Here are what our members see as priorities for our next contract, based on our Member Survey (CCVUF Bargaining Survey Priorities — 145 responses).
Contract priorities this year:
| More Pay Grades for experienced faculty | 57.9% | 84 |
| Payment for required training | 55.9% | 81 |
| Sabbatical or Leave of Absence up to one year without loss of Bargaining Unit membership | 46.9% | 68 |
| Retirement contribution match | 46.9% | 68 |
| Tuition waiver at other VSC colleges | 36.6% | 53 |
| Class size limits | 34.5% | 50 |
| Including all VSCS credits in seniority total | 15.9% | 23 |
| Easier reentry into the Bargaining Unit | 14.5% | 21 |
| Evaluation Process/Timeliness | 8.3% | 12 |
What do members value in the current contract? Benefits to preserve:

